Usage Statistics for r0k.us

Summary Period: November 2004
Generated 01-Dec-2004 03:58 CST
counter
Accesses since 2004-12-01
Last updated 2004-12-02
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 122531
Total Files 109662
Total Pages 39129
Total Visits 16722
Total KBytes 1556375
Total Unique Sites 11544
Total Unique URLs 405
Total Unique Referrers 1144
Total Unique User Agents 1526
. Avg Max
Hits per Hour 170 485
Hits per Day 4084 5770
Files per Day 3655 5351
Pages per Day 1304 3529
Visits per Day 557 1612
KBytes per Day 51879 140279
Hits by Response Code
Code 200 - OK 109662
Code 206 - Partial Content 106
Code 301 - Moved Permanently 143
Code 302 - Found 222
Code 304 - Not Modified 10822
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 1567
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 3

Daily usage for November 2004

Hourly usage for November 2004

Top 30 of 405 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
1 9510 7.76% 40562 2.61% /cgi-sys/Count.cgi
4 5496 4.49% 45154 2.90% /graphics/SIHwheel.html
5 5458 4.45% 275548 17.70% /webalizer/2004/m04.html
8 5111 4.17% 173719 11.16% /webalizer/2004/m03.html
17 3167 2.58% 2009 0.13% /
19 686 0.56% 53 0.00% /robots.txt
21 527 0.43% 47440 3.05% /webalizer/2004/m05.html
22 520 0.42% 2989 0.19% /graphics/pngLibrary.html
23 509 0.42% 36531 2.35% /webalizer/2004/m07.html
24 501 0.41% 35216 2.26% /webalizer/2004/m09.html
25 499 0.41% 36555 2.35% /webalizer/2004/m08.html
26 444 0.36% 2199 0.14% /insurance/gp/
27 436 0.36% 971 0.06% /graphics/sihImages.html
28 435 0.36% 26724 1.72% /webalizer/2004/m10.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 5458 4.45% 275548 17.70% /webalizer/2004/m04.html
2 5111 4.17% 173719 11.16% /webalizer/2004/m03.html
3 4774 3.90% 64342 4.13% /graphics/images/wedgeMap.png
4 4146 3.38% 60722 3.90% /graphics/SIHwheel.jar
5 527 0.43% 47440 3.05% /webalizer/2004/m05.html
6 5496 4.49% 45154 2.90% /graphics/SIHwheel.html
7 9510 7.76% 40562 2.61% /cgi-sys/Count.cgi
8 7082 5.78% 38869 2.50% /rock/images/colorwheel-icon.png
9 499 0.41% 36555 2.35% /webalizer/2004/m08.html
10 509 0.42% 36531 2.35% /webalizer/2004/m07.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 5496 4.49% 4815 29.46% /graphics/SIHwheel.html
2 5111 4.17% 3926 24.02% /webalizer/2004/m03.html
3 3167 2.58% 2039 12.47% /
4 5458 4.45% 1333 8.16% /webalizer/2004/m04.html
5 9510 7.76% 551 3.37% /cgi-sys/Count.cgi
6 444 0.36% 307 1.88% /insurance/gp/
7 520 0.42% 305 1.87% /graphics/pngLibrary.html
8 287 0.23% 237 1.45% /rock/games/wizardry8/
9 320 0.26% 170 1.04% /graphics/kodak/
10 305 0.25% 160 0.98% /graphics/pseudoGrey.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 9510 7.76% 6088 37.30% /cgi-sys/Count.cgi
2 5458 4.45% 3792 23.23% /webalizer/2004/m04.html
3 3167 2.58% 1991 12.20% /
4 5111 4.17% 1465 8.98% /webalizer/2004/m03.html
5 5496 4.49% 658 4.03% /graphics/SIHwheel.html
6 118 0.10% 118 0.72% http://r0k.us/webalizer/2004/m07.html
7 444 0.36% 112 0.69% /insurance/gp/
8 118 0.10% 93 0.57% /webalizer/
9 305 0.25% 80 0.49% /graphics/pseudoGrey.html
10 287 0.23% 79 0.48% /rock/games/wizardry8/

Top 30 of 11544 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
useful data drowned out by referrer spammers

Top 10 of 11544 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
useful data possibly drowned out by referrer spammers

Top 250 of 1144 Total Referrers   {rwf:  external true referrers only}
# Hits Referrer
2 20012 16.33% - (Direct Request)
3 6188 5.05% http://boards.stratics.com/php-bin/uo/showflat.php
7 3127 2.55% http://www.google.com/search
18 601 0.49% http://forum.weborum.com/index.php
20 560 0.46% http://www.r0k.us/crown/quote-insurance/whole-life-insurance/
21 445 0.36% http://www.google.ca/search
23 375 0.31% http://www.google.co.uk/search
41 171 0.14% http://www.google.com.au/search
74 92 0.08% http://search.yahoo.com/search
81 74 0.06% http://www.google.co.in/search
90 61 0.05% http://216.239.59.104/search
93 58 0.05% http://www.libpng.org/pub/png/pngmisc.html
95 56 0.05% http://www.google.de/search
98 54 0.04% http://boards.stratics.com/php-bin/uo/showthreaded.php
102 51 0.04% http://www.conceptart.org/forums/showthread.php
107 47 0.04% http://aolsearch.aol.com/aol/search
110 47 0.04% http://www.google.fr/search
111 43 0.04% http://216.109.117.135/search/cache
114 41 0.03% http://216.239.57.104/search
130 35 0.03% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
132 34 0.03% http://64.233.161.104/search
135 33 0.03% http://66.102.7.104/search
137 32 0.03% http://216.239.41.104/search
138 32 0.03% http://images.google.com/imgres
139 32 0.03% http://search.msn.com/results.aspx
140 32 0.03% http://www.wetcanvas.com/forums/showthread.php
142 31 0.03% http://www.google.pt/search
143 30 0.02% http://216.239.37.104/translate_c
145 30 0.02% http://www.google.co.nz/search
150 28 0.02% http://dmoz.org/profiles/rock.html
164 27 0.02% http://www.google.com/custom
167 26 0.02% http://www.comcast.net/qry/websearch
172 25 0.02% http://studwww.ugent.be/~jdebock/kodak_grey-scale_image_compression_test.htm
174 25 0.02% http://www.excite.co.jp/world/english/web/body
175 25 0.02% http://www.google.it/search
178 24 0.02% http://search.netscape.com/ns/boomframe.jsp
183 23 0.02% http://www.ntsc-tv.com/ntsc-main-01.htm
187 22 0.02% http://www.google.ie/search
189 21 0.02% http://www.google.com.ph/search
191 20 0.02% http://216.239.39.104/search
201 19 0.02% http://www.google.co.jp/search
202 18 0.01% http://cc.msnscache.com/cache.aspx
203 18 0.01% http://dmoz.org/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
204 18 0.01% http://home.att.net/~gallgosp/vision.htm
209 18 0.01% http://www.google.com.tw/search
210 18 0.01% http://www.google.es/search
211 18 0.01% http://www.google/search
212 18 0.01% http://www.r0k.us/crown/quote-insurance/
213 17 0.01% http://66.218.71.225/search/cache
219 17 0.01% http://www.google.be/search
220 17 0.01% http://www.google.no/search
225 16 0.01% http://search.earthlink.net/search
226 16 0.01% http://www.aim-dtp.net/forum/
229 15 0.01% http://64.233.167.104/search
230 15 0.01% http://boards.stratics.com/php-bin/uo/showprofile.php?User=imperterritus
237 15 0.01% http://www.google.ro/search
238 14 0.01% Field blocked by Outpost
239 14 0.01% http://aolsearch.aol.co.uk/web
240 14 0.01% http://directory.google.com/Top/Computers/Programming/Graphics/Algorithms_and_Data_Structures/
243 14 0.01% http://serendip.brynmawr.edu/sci_edu/physites.html
244 14 0.01% http://web.ask.com/redir
245 14 0.01% http://www.google.ch/search
248 13 0.01% http://www.google.com.sg/search
249 13 0.01% http://www.google.nl/search
250 13 0.01% http://www.ise.gmu.edu/faculty/ofut/classes/632/sched.html
legitimate referrers drowned out by lying leeching referrer spammers
? ? ?% http://users.pandora.be/educypedia/computer/webcolorcharts.htm
? ? ?% http://mindprod.com/jgloss/hsb.html
? ? ?% http://www.thehomeschoolmom.com/art.html
? ? ?% http://www.efmoody.com/insurance/insuranceoverview.html
? ? ?% http://www.wilsonmar.com/1colors.htm
? ? ?% http://www.ba.infn.it/www/didattica.html

Top 20 of 1011 Total Search Strings
# Hits Search String
1 1327 36.95% color wheel
2 460 12.81% colour wheel
3 83 2.31% html color wheel
4 81 2.26% interactive color wheel
5 72 2.01% png gallery
6 45 1.25% the color wheel
7 28 0.78% rock games
8 25 0.70% java color wheel
9 23 0.64% the colour wheel
10 21 0.58% rabbi
11 14 0.39% color wheel interactive
12 14 0.39% kodak images
13 13 0.36% interactive color
14 13 0.36% png images
15 12 0.33% mehul patel
16 11 0.31% greed
17 10 0.28% hue saturation intensity
18 9 0.25% colourwheel
19 7 0.19% color wheel html
20 7 0.19% color wheel java

Top 15 of 1526 Total User Agents
# Hits User Agent
1 12231 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10096 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9425 7.69% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9272 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 8424 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6098 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3443 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 3258 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 2837 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
10 2744 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 2510 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 2293 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 1901 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 1688 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 1336 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.

Usage by Country for November 2004

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 37007 30.20% 32794 29.90% 364842 23.44% Network
2 30314 24.74% 25305 23.08% 325359 20.90% US Commercial
3 28274 23.07% 26553 24.21% 579847 37.26% Unresolved/Unknown
4 3711 3.03% 3490 3.18% 24430 1.57% United Kingdom
5 3560 2.91% 3220 2.94% 40840 2.62% US Educational
6 2956 2.41% 2786 2.54% 17458 1.12% Canada
7 2579 2.10% 2316 2.11% 15769 1.01% Australia
8 1175 0.96% 1170 1.07% 48390 3.11% Mexico
9 886 0.72% 852 0.78% 13169 0.85% Germany
10 813 0.66% 715 0.65% 3983 0.26% Non-Profit Organization
11 783 0.64% 729 0.66% 6652 0.43% Japan
12 715 0.58% 695 0.63% 3765 0.24% United States
13 634 0.52% 598 0.55% 2134 0.14% Finland
14 623 0.51% 593 0.54% 7602 0.49% France
15 610 0.50% 607 0.55% 9587 0.62% Poland
16 607 0.50% 572 0.52% 5046 0.32% Netherlands
17 598 0.49% 582 0.53% 4673 0.30% US Government
18 564 0.46% 552 0.50% 12774 0.82% Italy
19 452 0.37% 430 0.39% 6396 0.41% Belgium
20 448 0.37% 424 0.39% 3170 0.20% New Zealand (Aotearoa)
21 380 0.31% 349 0.32% 4918 0.32% Brazil
22 316 0.26% 313 0.29% 9473 0.61% Israel
23 314 0.26% 299 0.27% 1826 0.12% US Military
24 314 0.26% 261 0.24% 1558 0.10% Norway
25 275 0.22% 262 0.24% 1721 0.11% Switzerland
26 235 0.19% 235 0.21% 7183 0.46% Argentina
27 231 0.19% 192 0.18% 4003 0.26% Portugal
28 226 0.18% 197 0.18% 1717 0.11% Singapore
29 203 0.17% 166 0.15% 1465 0.09% Czech Republic
30 200 0.16% 195 0.18% 1968 0.13% Austria


Generated by Webalizer Version 2.01