Usage Statistics for r0k.us

Summary Period: October 2004
Generated 01-Nov-2004 18:51 CST
counter
Accesses since 2004-11-01
Last updated 2004-11-02
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 94865
Total Files 83800
Total Pages 35121
Total Visits 12749
Total KBytes 1301150
Total Unique Sites 6992
Total Unique URLs 362
Total Unique Referrers 1466
Total Unique User Agents 1241
. Avg Max
Hits per Hour 127 703
Hits per Day 3060 5297
Files per Day 2703 4722
Pages per Day 1132 2896
Visits per Day 411 1145
KBytes per Day 41973 129322
Hits by Response Code
Undefined response code 4
Code 200 - OK 83800
Code 206 - Partial Content 80
Code 301 - Moved Permanently 59
Code 302 - Found 90
Code 304 - Not Modified 8088
Code 403 - Forbidden 1
Code 404 - Not Found 2737
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 2

Daily usage for October 2004

Hourly usage for October 2004

Top 30 of 362 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
3 4659 4.91% 27886 2.14% /graphics/SIHwheel.html
4 4409 4.65% 228426 17.56% /webalizer/2004/m07.html
13 3773 3.98% 113767 8.74% /webalizer/2004/m03.html
15 2219 2.34% 1425 0.11% /
16 2185 2.30% 30153 2.32% http://r0k.us/webalizer/2004/m08.html
17 931 0.98% 62913 4.84% /webalizer/2004/m08.html
18 882 0.93% 1642 0.13% /webalizer/
19 706 0.74% 54 0.00% /robots.txt
21 581 0.61% 44951 3.45% /webalizer/2004/m05.html
22 540 0.57% 41331 3.18% /webalizer/2004/m06.html
24 405 0.43% 1932 0.15% /insurance/gp/
25 386 0.41% 32910 2.53% /webalizer/2004/m09.html
26 356 0.38% 1769 0.14% /graphics/pngLibrary.html
27 302 0.32% 2019 0.16% /rock/games/wizardry8/
28 293 0.31% 1600 0.12% /graphics/kodak/
30 291 0.31% 2811 0.22% /graphics/pseudoGrey.html

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 4409 4.65% 228426 17.56% /webalizer/2004/m07.html
2 3773 3.98% 113767 8.74% /webalizer/2004/m03.html
3 931 0.98% 62913 4.84% /webalizer/2004/m08.html
4 4034 4.25% 54135 4.16% /graphics/images/wedgeMap.png
5 3458 3.65% 50718 3.90% /graphics/SIHwheel.jar
6 581 0.61% 44951 3.45% /webalizer/2004/m05.html
7 540 0.57% 41331 3.18% /webalizer/2004/m06.html
8 7770 8.19% 33281 2.56% /cgi-sys/Count.cgi
9 386 0.41% 32910 2.53% /webalizer/2004/m09.html
10 2185 2.30% 30153 2.32% http://r0k.us/webalizer/2004/m08.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 4659 4.91% 4088 32.62% /graphics/SIHwheel.html
2 4409 4.65% 1938 15.46% /webalizer/2004/m07.html
3 3773 3.98% 1786 14.25% /webalizer/2004/m03.html
4 2219 2.34% 827 6.60% /
5 7770 8.19% 425 3.39% /cgi-sys/Count.cgi
6 882 0.93% 351 2.80% /webalizer/
7 405 0.43% 307 2.45% /insurance/gp/
8 356 0.38% 257 2.05% /graphics/pngLibrary.html
9 302 0.32% 250 1.99% /rock/games/wizardry8/
10 291 0.31% 175 1.40% /graphics/pseudoGrey.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 7770 8.19% 4965 39.97% /cgi-sys/Count.cgi
2 4409 4.65% 1953 15.72% /webalizer/2004/m07.html
3 3773 3.98% 1763 14.19% /webalizer/2004/m03.html
4 2219 2.34% 868 6.99% /
5 4659 4.91% 646 5.20% /graphics/SIHwheel.html
6 882 0.93% 353 2.84% /webalizer/
7 291 0.31% 136 1.09% /graphics/pseudoGrey.html
8 124 0.13% 123 0.99% http://r0k.us/webalizer/2004/m07.html
9 405 0.43% 103 0.83% /insurance/gp/
10 282 0.30% 94 0.76% /insurance/vp/

Top 30 of 6992 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
8 472 0.50% 431 0.51% 26311 2.02% 6 0.05% crawl-66-249-66-13.googlebot.com
28 137 0.14% 123 0.15% 2029 0.16% 22 0.17% crawl29-public.alexa.com

Top 10 of 6992 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
4 472 0.50% 431 0.51% 26311 2.02% 6 0.05% crawl-66-249-66-13.googlebot.com

Top 250 of 1466 Total Referrers   {rwf:  external true referrers only}
# Hits Referrer
2 17460 18.41% - (Direct Request)
5 2616 2.76% http://www.google.com/search
16 348 0.37% http://www.google.ca/search
23 277 0.29% http://www.google.co.uk/search
64 128 0.13% http://www.google.com.au/search
79 112 0.12% http://www.r0k.us/crown/quote-insurance/whole-life-insurance/
110 88 0.09% http://www.v7n.com/forums/showthread.php
111 87 0.09% http://search.yahoo.com/search
127 70 0.07% http://www.google.de/search
128 68 0.07% http://forum.weborum.com/index.php
135 57 0.06% http://66.102.7.104/search
137 57 0.06% http://www.libpng.org/pub/png/pngmisc.html
146 49 0.05% http://aolsearch.aol.com/aol/search
159 47 0.05% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
162 46 0.05% http://images.google.com/imgres
169 41 0.04% http://64.233.167.104/search
170 40 0.04% http://216.239.59.104/search
188 36 0.04% http://www.google.co.in/search
210 26 0.03% http://search.netscape.com/ns/boomframe.jsp
211 25 0.03% http://216.239.37.104/translate_c
224 24 0.03% http://www.google.co.nz/search
225 24 0.03% http://www.stratics.net/php-bin/forums/guilds/uo/all/
236 22 0.02% http://64.233.161.104/search
241 21 0.02% http://dmoz.org/profiles/rock.html
246 21 0.02% http://www.google.fr/search
legitimate referrers drowned out by lying leeching referrer spammers
? ? ?% http://users.pandora.be/educypedia/computer/webcolorcharts.htm
? ? ?% http://mindprod.com/jgloss/hsb.html
? ? ?% http://www.thehomeschoolmom.com/art.html
? ? ?% http://ntsc-tv.com/ntsc-main-01.htm
? ? ?% http://www.efmoody.com/insurance/insuranceoverview.html

Top 20 of 736 Total Search Strings
# Hits Search String
1 1213 40.47% color wheel
2 366 12.21% colour wheel
3 73 2.44% interactive color wheel
4 62 2.07% html color wheel
5 55 1.84% the color wheel
6 43 1.43% png gallery
7 34 1.13% the colour wheel
8 32 1.07% rabbi
9 22 0.73% java color wheel
10 18 0.60% kodak images
11 16 0.53% greed
12 15 0.50% mehul patel
13 13 0.43% color wheel html
14 13 0.43% smpte pattern
15 12 0.40% interactive color
16 11 0.37% color wheel java
17 11 0.37% png images
18 10 0.33% picture of color wheel
19 9 0.30% colourwheel
20 8 0.27% color wheel image

Top 15 of 1241 Total User Agents
# Hits User Agent
1 9086 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7831 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 7392 7.79% Internet Explorer 6.0
4 6743 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5096 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4038 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2843 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 2634 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.11
9 2510 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2288 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
11 2264 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 2105 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 1628 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
14 1555 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 1528 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Win32)

Usage by Country for October 2004

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 26443 27.87% 23856 28.47% 236905 18.21% Network
2 24805 26.15% 21148 25.24% 249028 19.14% US Commercial
3 19608 20.67% 18454 22.02% 423213 32.53% Unresolved/Unknown
4 4010 4.23% 3536 4.22% 49101 3.77% US Educational
5 3225 3.40% 1457 1.74% 79359 6.10% US Military
6 2822 2.97% 2583 3.08% 17776 1.37% United Kingdom
7 2327 2.45% 1990 2.37% 13764 1.06% Australia
8 2049 2.16% 1933 2.31% 12698 0.98% Canada
9 812 0.86% 731 0.87% 11105 0.85% Non-Profit Organization
10 682 0.72% 668 0.80% 27002 2.08% Brazil
11 586 0.62% 530 0.63% 9720 0.75% Germany
12 531 0.56% 509 0.61% 4405 0.34% United States
13 449 0.47% 394 0.47% 17749 1.36% Spain
14 442 0.47% 416 0.50% 9164 0.70% Italy
15 403 0.42% 348 0.42% 7041 0.54% Netherlands
16 382 0.40% 376 0.45% 20935 1.61% France
17 351 0.37% 318 0.38% 1486 0.11% New Zealand (Aotearoa)
18 337 0.36% 328 0.39% 3392 0.26% Finland
19 291 0.31% 280 0.33% 1853 0.14% US Government
20 259 0.27% 236 0.28% 2477 0.19% Japan
21 253 0.27% 233 0.28% 20041 1.54% Denmark
22 251 0.26% 234 0.28% 2874 0.22% Belgium
23 244 0.26% 228 0.27% 2068 0.16% Switzerland
24 229 0.24% 218 0.26% 4114 0.32% Austria
25 211 0.22% 198 0.24% 5463 0.42% Sweden
26 210 0.22% 202 0.24% 1854 0.14% Singapore
27 209 0.22% 184 0.22% 5513 0.42% Poland
28 168 0.18% 112 0.13% 15241 1.17% Korea (South)
29 149 0.16% 146 0.17% 3867 0.30% Mexico
30 145 0.15% 143 0.17% 4432 0.34% Israel


Generated by Webalizer Version 2.01