Usage Statistics for r0k.us

Summary Period: September 2004
Generated 01-Oct-2004 00:49 CDT
counter
Accesses since 2004-10-07
Last updated 2004-11-01
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 96726
Total Files 87739
Total Pages 27991
Total Visits 11766
Total KBytes 982469
Total Unique Sites 7920
Total Unique URLs 356
Total Unique Referrers 913
Total Unique User Agents 1201
. Avg Max
Hits per Hour 134 449
Hits per Day 3224 4636
Files per Day 2924 4187
Pages per Day 933 1779
Visits per Day 392 1029
KBytes per Day 32749 71841
Hits by Response Code
Undefined response code 16
Code 200 - OK 87739
Code 206 - Partial Content 94
Code 301 - Moved Permanently 68
Code 302 - Found 48
Code 304 - Not Modified 5841
Code 403 - Forbidden 1
Code 404 - Not Found 2916
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for September 2004

Hourly usage for September 2004

Top 30 of 356 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
3 5814 6.01% 35329 3.60% /graphics/SIHwheel.html
13 2142 2.21% 1408 0.14% /
14 1401 1.45% 91674 9.33% /webalizer/2004/m07.html
15 825 0.85% 31216 3.18% /webalizer/2004/m03.html
16 664 0.69% 51650 5.26% /webalizer/2004/m05.html
17 604 0.62% 47 0.00% /robots.txt
18 557 0.58% 45517 4.63% /webalizer/2004/m06.html
19 371 0.38% 797 0.08% /graphics/sihImages.html
20 369 0.38% 31302 3.19% /webalizer/2004/m08.html
21 355 0.37% 1748 0.18% /insurance/gp/
24 299 0.31% 1466 0.15% /graphics/pngLibrary.html
26 280 0.29% 2326 0.24% /graphics/pseudoGrey.html
28 273 0.28% 689 0.07% /webalizer/
30 257 0.27% 1680 0.17% /rock/games/wizardry8/

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 1401 1.45% 91674 9.33% /webalizer/2004/m07.html
2 5352 5.53% 73781 7.51% /graphics/images/wedgeMap.png
3 4680 4.84% 70783 7.20% /graphics/SIHwheel.jar
4 664 0.69% 51650 5.26% /webalizer/2004/m05.html
5 557 0.58% 45517 4.63% /webalizer/2004/m06.html
6 8917 9.22% 38277 3.90% /cgi-sys/Count.cgi
7 5814 6.01% 35329 3.60% /graphics/SIHwheel.html
8 369 0.38% 31302 3.19% /webalizer/2004/m08.html
9 825 0.85% 31216 3.18% /webalizer/2004/m03.html
10 352 0.36% 22128 2.25% /graphics/images/sihWheel7.png

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 5814 6.01% 5254 45.60% /graphics/SIHwheel.html
2 2142 2.21% 1382 12.00% /
3 1401 1.45% 682 5.92% /webalizer/2004/m07.html
4 825 0.85% 596 5.17% /webalizer/2004/m03.html
5 8917 9.22% 561 4.87% /cgi-sys/Count.cgi
6 355 0.37% 259 2.25% /insurance/gp/
7 299 0.31% 225 1.95% /graphics/pngLibrary.html
8 257 0.27% 204 1.77% /rock/games/wizardry8/
9 273 0.28% 190 1.65% /webalizer/
10 664 0.69% 183 1.59% /webalizer/2004/m05.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 8917 9.22% 6082 53.56% /cgi-sys/Count.cgi
2 2142 2.21% 1425 12.55% /
3 1401 1.45% 688 6.06% /webalizer/2004/m07.html
4 5814 6.01% 620 5.46% /graphics/SIHwheel.html
5 825 0.85% 589 5.19% /webalizer/2004/m03.html
6 273 0.28% 192 1.69% /webalizer/
7 116 0.12% 116 1.02% http://r0k.us/webalizer/2004/m07.html
8 280 0.29% 110 0.97% /graphics/pseudoGrey.html
9 355 0.37% 103 0.91% /insurance/gp/
10 557 0.58% 76 0.67% /webalizer/2004/m06.html

Top 30 of 7920 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
5 312 0.32% 292 0.33% 1645 0.17% 14 0.12% crawl35.googlebot.com
24 139 0.14% 128 0.15% 6208 0.63% 39 0.33% crawl14.dir.com
26 131 0.14% 45 0.05% 808 0.08% 35 0.30% crawler14.googlebot.com
27 126 0.13% 124 0.14% 1657 0.17% 13 0.11% egspd442.teoma.com

Top 10 of 7920 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname

Top 250 of 913 Total Referrers   {rwf:  external true referrers only}
# Hits Referrer
2 17717 18.32% - (Direct Request)
3 3671 3.80% http://www.google.com/search
17 343 0.35% http://www.google.ca/search
23 228 0.24% http://www.google.co.uk/search
28 194 0.20% http://www.google.com.au/search
47 126 0.13% http://www.thelifeinsurance.net/res.asp
59 95 0.10% http://66.102.7.104/search
77 69 0.07% http://aolsearch.aol.com/aol/search
79 67 0.07% http://www.google.co.nz/search
94 52 0.05% http://64.233.167.104/search
99 52 0.05% http://www.libpng.org/pub/png/pngmisc.html
100 51 0.05% http://www.google.co.in/search
111 43 0.04% http://www.wetcanvas.com/forums/showthread.php
113 40 0.04% http://search.netscape.com/ns/boomframe.jsp
117 35 0.04% http://search.yahoo.com/search
120 33 0.03% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
121 33 0.03% http://images.google.com/imgres
128 31 0.03% http://216.239.59.104/search
130 31 0.03% http://www.google.de/search
132 30 0.03% http://216.239.37.104/translate_c
133 30 0.03% http://66.102.9.104/search
137 29 0.03% http://www.google.com.sg/search
141 28 0.03% http://search.earthlink.net/search
143 26 0.03% http://www.comcast.net/qry/websearch
144 26 0.03% http://www.google.com.ph/search
148 24 0.02% http://dmoz.org/profiles/rock.html
150 23 0.02% http://216.239.39.104/search
151 23 0.02% http://216.239.39.104/translate_c
155 23 0.02% http://www.google.com/custom
156 22 0.02% http://64.233.161.104/search
170 19 0.02% http://www.google.fr/search
173 18 0.02% http://www.google.at/search
174 18 0.02% http://www.google.nl/search
175 18 0.02% http://www.ntsc-tv.com/ntsc-main-01.htm
179 16 0.02% http://dmoz.org/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
180 16 0.02% http://ms101.mysearch.com/jsp/GGmain.jsp
187 16 0.02% http://studwww.ugent.be/~jdebock/kodak_grey-scale_image_compression_test.htm
189 16 0.02% http://www.google.ie/search
200 15 0.02% http://www.google.com.my/search
201 15 0.02% http://www.google.com/url
209 13 0.01% http://directory.google.com/Top/Computers/Programming/Graphics/Algorithms_and_Data_Structures/
210 13 0.01% http://home.att.net/~gallgosp/vision.htm
211 13 0.01% http://www.google.com.pk/search
212 13 0.01% http://www.google.it/search
213 13 0.01% http://www.google.se/search
218 12 0.01% http://216.239.57.104/search
229 12 0.01% http://www.wilsonmar.com/1colors.htm
239 11 0.01% http://toolbar.google.com/command/return
241 11 0.01% http://www.google.com.hk/search
243 11 0.01% http://www.r0k.us/crown/quote-insurance/
247 11 0.01% http://www.search.com/search

Top 20 of 659 Total Search Strings
# Hits Search String
1 2412 59.15% color wheel
2 360 8.83% colour wheel
3 87 2.13% html color wheel
4 80 1.96% the color wheel
5 71 1.74% interactive color wheel
6 31 0.76% png gallery
7 31 0.76% the colour wheel
8 25 0.61% rabbi
9 19 0.47% png images
10 17 0.42% color wheel applet
11 16 0.39% evil lord british
12 15 0.37% interactive color
13 14 0.34% colourwheel
14 14 0.34% greed
15 14 0.34% wizardry 8
16 11 0.27% color wheel interactive
17 11 0.27% kodak images
18 9 0.22% color wheel html
19 9 0.22% smpte pattern
20 8 0.20% java color wheel

Top 15 of 1201 Total User Agents
# Hits User Agent
1 14581 15.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12817 13.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 5181 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3846 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3163 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 2637 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 2561 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2504 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 2138 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
10 1938 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 1583 1.64% Internet Explorer 6.0
12 1567 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 1257 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
14 1134 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 803 0.83% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for September 2004

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 30536 31.57% 27993 31.90% 230765 23.49% Network
2 24212 25.03% 21385 24.37% 162074 16.50% US Commercial
3 21630 22.36% 19806 22.57% 364410 37.09% Unresolved/Unknown
4 3466 3.58% 3152 3.59% 45575 4.64% US Educational
5 2839 2.94% 2569 2.93% 38819 3.95% Australia
6 2572 2.66% 2377 2.71% 13479 1.37% United Kingdom
7 2227 2.30% 2088 2.38% 11839 1.20% Canada
8 945 0.98% 900 1.03% 10145 1.03% United States
9 697 0.72% 666 0.76% 6458 0.66% Netherlands
10 654 0.68% 556 0.63% 13258 1.35% US Military
11 653 0.68% 604 0.69% 3500 0.36% Non-Profit Organization
12 549 0.57% 501 0.57% 2546 0.26% New Zealand (Aotearoa)
13 405 0.42% 379 0.43% 4366 0.44% Italy
14 363 0.38% 322 0.37% 4201 0.43% Germany
15 328 0.34% 232 0.26% 1376 0.14% US Government
16 307 0.32% 236 0.27% 4869 0.50% Mexico
17 299 0.31% 234 0.27% 1544 0.16% Singapore
18 295 0.30% 273 0.31% 4889 0.50% Japan
19 285 0.29% 275 0.31% 3432 0.35% Poland
20 252 0.26% 239 0.27% 2162 0.22% Taiwan
21 250 0.26% 240 0.27% 7521 0.77% France
22 218 0.23% 210 0.24% 7441 0.76% Sweden
23 198 0.20% 195 0.22% 6925 0.70% Brazil
24 177 0.18% 172 0.20% 1013 0.10% Belgium
25 138 0.14% 127 0.14% 1349 0.14% Switzerland
26 132 0.14% 128 0.15% 757 0.08% Finland
27 117 0.12% 103 0.12% 600 0.06% South Africa
28 116 0.12% 95 0.11% 940 0.10% Czech Republic
29 112 0.12% 103 0.12% 2208 0.22% Hungary
30 109 0.11% 109 0.12% 795 0.08% Israel


Generated by Webalizer Version 2.01