Usage Statistics for r0k.us

Summary Period: July 2004
Generated 01-Aug-2004 13:45 CDT
counter
Accesses since 2004-07-01
Last updated 2004-10-31
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 156803
Total Files 136963
Total Pages 35725
Total Visits 13362
Total KBytes 1207864
Total Unique Sites 10783
Total Unique URLs 321
Total Unique Referrers 797
Total Unique User Agents 1413
. Avg Max
Hits per Hour 210 1457
Hits per Day 5058 7535
Files per Day 4418 6809
Pages per Day 1152 2119
Visits per Day 431 548
KBytes per Day 38963 90416
Hits by Response Code
Undefined response code 3
Code 200 - OK 136963
Code 206 - Partial Content 146
Code 301 - Moved Permanently 95
Code 302 - Found 53
Code 304 - Not Modified 15100
Code 404 - Not Found 4441
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for July 2004

Hourly usage for July 2004

Top 30 of 321 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
2 11237 7.17% 82549 6.83% /graphics/SIHwheel.html
13 1463 0.93% 738 0.06% /
14 979 0.62% 15948 1.32% /insurance/vp/
15 739 0.47% 2085 0.17% /graphics/sihImages.html
17 420 0.27% 2782 0.23% /graphics/kodak/
19 343 0.22% 3414 0.28% /graphics/pseudoGrey.html
20 325 0.21% 2279 0.19% /insurance/gp/

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 10442 6.66% 199354 16.50% /graphics/images/wedgeMap.png
2 8448 5.39% 129004 10.68% /graphics/SIHwheel.jar
3 11237 7.17% 82549 6.83% /graphics/SIHwheel.html
4 14686 9.37% 64273 5.32% /cgi-sys/Count.cgi
5 721 0.46% 45522 3.77% /graphics/images/sihWheel7.png
6 10917 6.96% 30210 2.50% /pphlogger.js
7 10278 6.55% 28610 2.37% /graphics/images/ros.png
8 10563 6.74% 26687 2.21% /insurance/vp/images/valid-html401.png
9 44 0.03% 25511 2.11% /graphics/kodak/kodak/kodim04.png
10 36 0.02% 22239 1.84% /graphics/kodak/kodak/kodim22.png

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 11237 7.17% 9552 72.52% /graphics/SIHwheel.html
2 14686 9.37% 779 5.91% /cgi-sys/Count.cgi
3 1463 0.93% 341 2.59% /
4 325 0.21% 237 1.80% /insurance/gp/
5 343 0.22% 221 1.68% /graphics/pseudoGrey.html
6 420 0.27% 213 1.62% /graphics/kodak/
7 239 0.15% 206 1.56% /rock/games/wizardry8/
8 256 0.16% 191 1.45% /insurance/vp/vl08.html
9 979 0.62% 161 1.22% /insurance/vp/
10 233 0.15% 113 0.86% /rock/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 14686 9.37% 9613 75.55% /cgi-sys/Count.cgi
2 11237 7.17% 1131 8.89% /graphics/SIHwheel.html
3 1463 0.93% 313 2.46% /
4 343 0.22% 143 1.12% /graphics/pseudoGrey.html
5 979 0.62% 143 1.12% /insurance/vp/
6 325 0.21% 119 0.94% /insurance/gp/
7 256 0.16% 104 0.82% /insurance/vp/vl08.html
8 420 0.27% 95 0.75% /graphics/kodak/
9 233 0.15% 74 0.58% /rock/
10 73 0.05% 61 0.48% /rock/work/titan401k/tp010630.html

Top 30 of 10783 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
6 392 0.25% 357 0.26% 4472 0.37% 130 0.97% msnbot64050.search.msn.com
18 164 0.10% 23 0.02% 478 0.04% 79 0.59% crawler14.googlebot.com
24 139 0.09% 110 0.08% 15401 1.28% 1 0.01% hd-emulator

Top 10 of 10783 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
6 139 0.09% 110 0.08% 15401 1.28% 1 0.01% hd-emulator

Top 250 of 797 Total Referrers   {rwf:  external true referrers only}
# Hits Referrer
2 34114 21.76% - (Direct Request)
4 2822 1.80% http://www.google.com/search
10 726 0.46% http://home.att.net/~rocq/SIHwheel.html
18 319 0.20% http://www.google.ca/search
24 163 0.10% http://www.google.co.uk/search
25 157 0.10% http://www.google.com.au/search
44 68 0.04% http://aolsearch.aol.com/aol/search
89 44 0.03% http://search.netscape.com/ns/boomframe.jsp
93 39 0.02% http://216.239.39.104/search
94 39 0.02% http://66.102.7.104/search
101 38 0.02% http://www.google.co.in/search
102 38 0.02% http://www.google.com.ph/search
109 34 0.02% http://www.libpng.org/pub/png/pngmisc.html
112 31 0.02% http://sqez.home.att.net/thumbs/Thumbnails.html
113 30 0.02% http://216.109.117.135/search/cache
115 28 0.02% http://64.233.167.104/search
116 28 0.02% http://www.google.de/search
117 26 0.02% http://home.att.net/~rocq/pseudoGrey.html
118 26 0.02% http://www.comcast.net/qry/websearch
120 25 0.02% http://www.google.co.nz/search
122 23 0.01% http://www.dmoz.com/profiles/rock.html
126 22 0.01% http://www.google.com/custom
128 21 0.01% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
132 19 0.01% http://search.earthlink.net/search
133 19 0.01% http://www.google.be/search
134 19 0.01% http://www.google.it/search
135 19 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
138 18 0.01% http://rocq.home.att.net/pseudoGrey.html
142 17 0.01% http://www.google.com.br/search
143 17 0.01% http://www.google.com/ie
147 16 0.01% http://216.239.41.104/search
148 16 0.01% ( http://dmoz.org/profiles/rock.html )
149 16 0.01% http://images.google.com/imgres
152 16 0.01% http://search.yahoo.com/search
153 16 0.01% http://web.ask.com/redir
154 16 0.01% http://www.google.com.sg/search
155 16 0.01% http://www.google.com.tw/search
157 15 0.01% http://64.233.161.104/search
158 15 0.01% http://dmoz.org/profiles/rock.html
159 15 0.01% http://www.google.nl/search
160 14 0.01% http://home.att.net/~gallgosp/vision.htm
163 14 0.01% http://www.ntsc-tv.com/ntsc-main-01.htm
165 13 0.01% http://ms101.mysearch.com/jsp/GGmain.jsp
167 13 0.01% http://serendip.brynmawr.edu/sci_edu/physites.html
168 13 0.01% http://www.google.co.jp/search
171 13 0.01% http://www.weddingchat.com/showthread.php
172 13 0.01% http://www.wilsonmar.com/1colors.htm
173 12 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp
180 11 0.01% http://64.233.179.104/search
181 11 0.01% http://dbatitan.home.att.net/vp/vl08.html
186 11 0.01% http://www.google.fr/search
187 10 0.01% http://dmoz.org/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
188 10 0.01% http://home.cfl.rr.com/rickyworld/
195 9 0.01% http://mindprod.com/jgloss/hsb.html
196 9 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
199 9 0.01% http://www.google.ie/search
205 8 0.01% http://members7.blackplanet.com/hnyproduct/
218 7 0.00% http://desktoppub.about.com/gi/dynamic/offsite.htm
219 7 0.00% http://forum.richdad.com/forums/tm.asp
221 7 0.00% http://search.iwon.com/commerce/multisearch.jsp
222 7 0.00% http://www.google.ch/search
223 7 0.00% http://www.google.fi/search
233 7 0.00% http://www.windseek.com/query
234 6 0.00% http://216.239.39.104/translate_c
235 6 0.00% http://darkroomfiction.com/forum/showthread.php
244 6 0.00% http://search.aol.com/aolcom/search
245 6 0.00% http://search.hp.netscape.com/hp/boomframe.jsp
247 6 0.00% http://www.google.com.my/search
248 6 0.00% http://www.google.dk/search
249 6 0.00% http://www.google.pl/search
250 6 0.00% http://www.mywebsearch.com/jsp/GGweb.jsp

Top 20 of 493 Total Search Strings
# Hits Search String
1 2007 64.22% color wheel
2 283 9.06% colour wheel
3 48 1.54% interactive color wheel
4 45 1.44% the color wheel
5 38 1.22% html color wheel
6 17 0.54% kodak images
7 17 0.54% the colour wheel
8 13 0.42% java color wheel
9 11 0.35% color wheel html
10 10 0.32% insurance images
11 9 0.29% mehul patel
12 7 0.22% color wheel java
13 7 0.22% rabbi
14 7 0.22% vanguard retirement savings trust
15 6 0.19% color wheel interactive
16 6 0.19% greed
17 6 0.19% interactive color
18 6 0.19% trp mid cap growth
19 5 0.16% trp stable value fund
20 4 0.13% bug internet explorer png slow

Top 15 of 1413 Total User Agents
# Hits User Agent
1 27981 17.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 27707 17.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8855 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7328 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 5982 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 4365 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 3506 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 2413 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 2242 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1613 1.03% Java 1.1
11 1524 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 1191 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1176 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
14 1145 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .Mozilla)
15 1075 0.69% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for July 2004

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 59782 38.13% 52422 38.27% 372022 30.80% Network
2 42274 26.96% 36235 26.46% 265196 21.96% US Commercial
3 29706 18.94% 26384 19.26% 310309 25.69% Unresolved/Unknown
4 4205 2.68% 3754 2.74% 37553 3.11% US Educational
5 2930 1.87% 2618 1.91% 30342 2.51% Canada
6 2725 1.74% 2472 1.80% 18503 1.53% Australia
7 1681 1.07% 1537 1.12% 11381 0.94% United Kingdom
8 1113 0.71% 994 0.73% 5465 0.45% United States
9 1104 0.70% 1045 0.76% 5829 0.48% Non-Profit Organization
10 1026 0.65% 764 0.56% 4488 0.37% US Government
11 977 0.62% 862 0.63% 5135 0.43% US Military
12 852 0.54% 675 0.49% 3715 0.31% Philippines
13 602 0.38% 526 0.38% 17970 1.49% Italy
14 601 0.38% 505 0.37% 6295 0.52% Germany
15 564 0.36% 418 0.31% 19136 1.58% Taiwan
16 503 0.32% 473 0.35% 19823 1.64% Netherlands
17 488 0.31% 466 0.34% 2499 0.21% New Zealand (Aotearoa)
18 450 0.29% 436 0.32% 3760 0.31% Japan
19 429 0.27% 322 0.24% 2722 0.23% Belgium
20 426 0.27% 330 0.24% 17010 1.41% France
21 397 0.25% 328 0.24% 3613 0.30% Singapore
22 316 0.20% 277 0.20% 1908 0.16% Brazil
23 306 0.20% 301 0.22% 4970 0.41% Hungary
24 271 0.17% 202 0.15% 4618 0.38% Denmark
25 226 0.14% 204 0.15% 3110 0.26% South Africa
26 202 0.13% 184 0.13% 4320 0.36% Mexico
27 187 0.12% 174 0.13% 1121 0.09% Switzerland
28 175 0.11% 174 0.13% 1355 0.11% Israel
29 167 0.11% 162 0.12% 3698 0.31% Poland
30 165 0.11% 153 0.11% 1856 0.15% Austria


Generated by Webalizer Version 2.01