Usage Statistics for r0k.us

Summary Period: June 2004
Generated 01-Jul-2004 16:49 CDT
counter
Accesses since 2004-06-29
Last updated 2004-09-07
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 104213
Total Files 89325
Total Pages 24294
Total Visits 8839
Total KBytes 972476
Total Unique Sites 6964
Total Unique URLs 304
Total Unique Referrers 643
Total Unique User Agents 1083
. Avg Max
Hits per Hour 144 499
Hits per Day 3473 4982
Files per Day 2977 4325
Pages per Day 809 1240
Visits per Day 294 467
KBytes per Day 32416 54882
Hits by Response Code
Undefined response code 2
Code 200 - OK 89325
Code 206 - Partial Content 61
Code 301 - Moved Permanently 57
Code 304 - Not Modified 11934
Code 404 - Not Found 2833
Code 405 - Method Not Allowed 1

Daily usage for June 2004

Hourly usage for June 2004

Top 30 of 304 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
3 7012 6.73% 68859 7.08% /graphics/SIHwheel.html
13 447 0.43% 1663 0.17% /graphics/sihImages.html
15 397 0.38% 187 0.02% /
18 336 0.32% 4054 0.42% /graphics/pseudoGrey.html
19 331 0.32% 2930 0.30% /graphics/kodak/
22 260 0.25% 4069 0.42% /insurance/vp/
23 252 0.24% 2317 0.24% /insurance/gp/
24 248 0.24% 8999 0.93% /insurance/vp/vl08.html
25 237 0.23% 2783 0.29% /rock/games/wizardry8/
26 226 0.22% 1417 0.15% /rock/

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 6455 6.19% 120033 12.34% /graphics/images/wedgeMap.png
2 5138 4.93% 78357 8.06% /graphics/SIHwheel.jar
3 7012 6.73% 68859 7.08% /graphics/SIHwheel.html
4 9779 9.38% 45631 4.69% /cgi-sys/Count.cgi
5 430 0.41% 26601 2.74% /graphics/images/sihWheel7.png
6 39 0.04% 25968 2.67% /graphics/kodak/kodak/kodim22.png
7 30 0.03% 20240 2.08% /graphics/kodak/kodak/kodim08.png
8 7066 6.78% 19095 1.96% /pphlogger.js
9 27 0.03% 18884 1.94% /graphics/kodak/kodak/kodim18.png
10 28 0.03% 18869 1.94% /graphics/kodak/kodak/kodim01.png

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 7012 6.73% 5733 65.50% /graphics/SIHwheel.html
2 397 0.38% 348 3.98% /
3 9779 9.38% 331 3.78% /cgi-sys/Count.cgi
4 336 0.32% 224 2.56% /graphics/pseudoGrey.html
5 331 0.32% 206 2.35% /graphics/kodak/
6 248 0.24% 190 2.17% /insurance/vp/vl08.html
7 237 0.23% 184 2.10% /rock/games/wizardry8/
8 252 0.24% 174 1.99% /insurance/gp/
9 260 0.25% 145 1.66% /insurance/vp/
10 226 0.22% 97 1.11% /rock/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 9779 9.38% 5865 69.56% /cgi-sys/Count.cgi
2 7012 6.73% 710 8.42% /graphics/SIHwheel.html
3 397 0.38% 332 3.94% /
4 336 0.32% 140 1.66% /graphics/pseudoGrey.html
5 260 0.25% 114 1.35% /insurance/vp/
6 248 0.24% 110 1.30% /insurance/vp/vl08.html
7 252 0.24% 80 0.95% /insurance/gp/
8 331 0.32% 73 0.87% /graphics/kodak/
9 118 0.11% 68 0.81% /insurance/links.html
10 226 0.22% 62 0.74% /rock/

Top 30 of 6964 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
1 558 0.54% 531 0.59% 7659 0.79% 107 1.21% msnbot64052.search.msn.com
2 491 0.47% 465 0.52% 6282 0.65% 137 1.55% msnbot64051.search.msn.com
19 152 0.15% 18 0.02% 187 0.02% 69 0.78% crawler14.googlebot.com
22 142 0.14% 51 0.06% 1765 0.18% 51 0.58% fj5009.inktomisearch.com
26 131 0.13% 100 0.11% 1793 0.18% 30 0.34% crawl27-public.alexa.com

Top 10 of 6964 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname

Top 250 of 643 Total Referrers   {rwf:  external only}
# Hits Referrer
7 977 0.94% http://www.google.com/search
10 670 0.64% http://home.att.net/~rocq/SIHwheel.html
22 189 0.18% http://www.lucky-macho.com/maximanga/hentai-manga/
24 155 0.15% http://216.239.53.104/search
38 76 0.07% http://www.google.ca/search
44 69 0.07% http://www.google.co.uk/search
74 40 0.04% http://sqez.home.att.net/thumbs/Thumbnails.html
75 40 0.04% http://web.ask.com/redir
78 38 0.04% http://www.google.com.au/search
79 35 0.03% http://www.libpng.org/pub/png/pngmisc.html
90 31 0.03% http://64.233.167.104/search
92 30 0.03% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
98 27 0.03% http://www.google.co.in/search
104 23 0.02% http://dmoz.org/profiles/rock.html
107 22 0.02% http://wizard.yellowbrick.oz
111 20 0.02% ( http://dmoz.org/profiles/rock.html )
112 19 0.02% http://cu.ecollege.com/ec/wbl/wbl.learn
113 19 0.02% http://home.att.net/~rocq/pseudoGrey.html
116 18 0.02% http://www.google.de/search
117 17 0.02% http://64.233.161.104/search
121 16 0.02% http://aolsearch.aol.com/aol/search
126 15 0.01% http://desktoppub.about.com/gi/dynamic/offsite.htm
127 15 0.01% http://dmoz.org/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
129 15 0.01% http://search.netscape.com/ns/boomframe.jsp
130 14 0.01% http://66.102.11.104/search
135 14 0.01% http://www.recruitment.workstreaminc.com
136 14 0.01% http://www.thelifeinsurance.net/t__nt.asp
137 13 0.01% http://dbatitan.home.att.net/vp/vl08.html
138 13 0.01% http://home.cfl.rr.com/rickyworld/
140 13 0.01% http://www.google.co.nz/search
141 13 0.01% http://www.google.fr/search
143 12 0.01% http://home.att.net/~gallgosp/vision.htm
147 12 0.01% http://search.yahoo.com/search
151 11 0.01% http://66.102.9.104/search
152 11 0.01% http://online.morehead-st.edu/bin/common/externallink.pl
160 10 0.01% http://forum3.midphasetalk.com/showthread.php
164 10 0.01% http://www.google.com.ph/search
166 10 0.01% http://www.wilsonmar.com/1colors.htm
167 9 0.01% http://directory.google.com/Top/Computers/Programming/Languages/Java/Applets/Graphics_and_Animation/
168 9 0.01% http://images.google.com/imgres
169 9 0.01% http://moneycentral.groups.msn.com/YourMoney/general.msnw
172 9 0.01% http://serendip.brynmawr.edu/sci_edu/physites.html
173 9 0.01% http://users.telenet.be/educypedia/computer/webdesigntools.htm
174 9 0.01% http://www.google.nl/search
175 9 0.01% http://www.google.se/search
178 8 0.01% http://dbatitan.home.att.net/vp/
179 8 0.01% http://forum.richdad.com/forums/tm.asp
181 8 0.01% http://www.devilfinder.com/find.php
183 8 0.01% http://www.yellowstone-natl-park.com/wwwboard/messages4/9774.htm
184 7 0.01% http://directory.google.com/Top/Computers/Programming/Graphics/Algorithms_and_Data_Structures/
186 7 0.01% http://rocq.home.att.net/pseudoGrey.html
193 6 0.01% http://groups.msn.com/YourMoney/general.msnw
194 6 0.01% http://p.webring.com/hub
198 6 0.01% http://search.earthlink.net/search
199 6 0.01% http://www.bigtome.com/big/page
200 6 0.01% http://www.mywebsearch.com/jsp/GGweb.jsp
201 6 0.01% http://www.ntsc-tv.com/ntsc-main-01.htm
203 5 0.00% http://216.239.37.104/translate_c
204 5 0.00% http://dbatitan.home.att.net/vp/index.html
205 5 0.00% http://home.att.net/~rocq/index.html
206 5 0.00% http://mindprod.com/jgloss/colour.html
207 5 0.00% http://ms101.mysearch.com/jsp/GGmain.jsp
209 5 0.00% http://rocq.home.att.net/SIHwheel.html
210 5 0.00% http://webferret.search.com/click
211 5 0.00% http://www.excite.co.jp/world/english/web/body/
212 5 0.00% http://www.google.co.hu/search
213 5 0.00% http://www.google.co.jp/search
214 5 0.00% http://www.google.ro/search
215 5 0.00% http://www.healthcyclopedia.com/insurance/life.html
216 5 0.00% http://www.luchtzak.be/Open_Directory.php
225 4 0.00% http://66.102.7.104/search
226 4 0.00% http://dmoz.org/Science/Physics/Education/Java_Applets/
227 4 0.00% http://home.att.net/~rocq/
228 4 0.00% http://mindprod.com/jgloss/hsb.html
231 4 0.00% http://www.comcast.net/qry/websearch
232 4 0.00% http://www.google.com.mx/search
233 4 0.00% http://www.google.com.my/search
234 4 0.00% http://www.google.com/custom
235 4 0.00% http://www.google.es/search
236 4 0.00% http://www.google.it/search
237 4 0.00% http://www.google.pl/search
238 4 0.00% http://www.mywebsearch.com/jsp/GGmain.jsp
244 4 0.00% http://www.wetcanvas.com/forums/showthread.php
245 4 0.00% http://www.whois.sc/
246 4 0.00% http://www.whois.sc/r0k.us
247 3 0.00% http://dir.nodeworks.com/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
248 3 0.00% http://directory.google.com/Top/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
249 3 0.00% http://directory.google.com/Top/Science/Physics/Education/Java_Applets/
250 3 0.00% http://dmoz.org/Computers/Programming/Graphics/Algorithms_and_Data_Structures/

Top 20 of 368 Total Search Strings
# Hits Search String
1 351 33.24% color wheel
2 58 5.49% colour wheel
3 49 4.64% interactive color wheel
4 32 3.03% html color wheel
5 19 1.80% java color wheel
6 11 1.04% the color wheel
7 10 0.95% color wheel interactive
8 10 0.95% colourwheel
9 10 0.95% kodak images
10 10 0.95% wizardry8
11 9 0.85% color wheel applet
12 9 0.85% greed
13 8 0.76% mehul patel
14 7 0.66% color wheel html
15 7 0.66% interactive color
16 7 0.66% rock games
17 6 0.57% color wheel graphic
18 6 0.57% t. rowe price stable value fund
19 5 0.47% wizardry 8 items
20 5 0.47% wizardry 8 weapons

Top 15 of 1083 Total User Agents
# Hits User Agent
1 18712 17.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 17228 16.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7053 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4199 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 3813 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 2720 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 2683 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
8 1292 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 1251 1.20% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
10 1067 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 1038 1.00% Java 1.1
12 928 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
13 883 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 862 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 819 0.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for June 2004

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 39696 38.09% 34279 38.38% 282192 29.02% Network
2 25636 24.60% 21544 24.12% 209811 21.57% US Commercial
3 21165 20.31% 18227 20.41% 222273 22.86% Unresolved/Unknown
4 3543 3.40% 2952 3.30% 39295 4.04% US Educational
5 1466 1.41% 1326 1.48% 21749 2.24% Canada
6 1238 1.19% 977 1.09% 11423 1.17% Non-Profit Organization
7 1142 1.10% 1008 1.13% 25251 2.60% Australia
8 1097 1.05% 957 1.07% 7703 0.79% United Kingdom
9 892 0.86% 756 0.85% 29876 3.07% Germany
10 825 0.79% 696 0.78% 7150 0.74% Italy
11 653 0.63% 577 0.65% 5622 0.58% US Government
12 649 0.62% 511 0.57% 3264 0.34% United States
13 646 0.62% 629 0.70% 4096 0.42% US Military
14 479 0.46% 356 0.40% 1928 0.20% Philippines
15 372 0.36% 337 0.38% 4200 0.43% Netherlands
16 331 0.32% 328 0.37% 5129 0.53% Hungary
17 308 0.30% 207 0.23% 1705 0.18% Brazil
18 287 0.28% 256 0.29% 3269 0.34% France
19 248 0.24% 244 0.27% 4839 0.50% Argentina
20 245 0.24% 215 0.24% 2028 0.21% Japan
21 239 0.23% 228 0.26% 1309 0.13% New Zealand (Aotearoa)
22 199 0.19% 140 0.16% 1882 0.19% Mexico
23 177 0.17% 156 0.17% 2394 0.25% Singapore
24 174 0.17% 173 0.19% 19229 1.98% Greece
25 162 0.16% 150 0.17% 4843 0.50% Poland
26 154 0.15% 117 0.13% 14636 1.51% Taiwan
27 147 0.14% 136 0.15% 1869 0.19% Belgium
28 145 0.14% 141 0.16% 1584 0.16% Switzerland
29 127 0.12% 97 0.11% 4562 0.47% Turkey
30 108 0.10% 88 0.10% 2253 0.23% Denmark


Generated by Webalizer Version 2.01