Usage Statistics for r0k.us

Summary Period: May 2004
Generated 01-Jun-2004 19:24 CDT
counter
Accesses since 2004-06-29
Last updated 2004-09-07
Rich's Home   Statistics Home

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 63627
Total Files 49818
Total Pages 15421
Total Visits 5006
Total KBytes 724201
Total Unique Sites 3848
Total Unique URLs 340
Total Unique Referrers 483
Total Unique User Agents 805
. Avg Max
Hits per Hour 85 2284
Hits per Day 2052 5929
Files per Day 1607 3006
Pages per Day 497 765
Visits per Day 161 278
KBytes per Day 23361 87378
Hits by Response Code
Code 200 - OK 49818
Code 206 - Partial Content 4517
Code 301 - Moved Permanently 53
Code 302 - Found 92
Code 304 - Not Modified 7363
Code 404 - Not Found 1784

Daily usage for May 2004

Hourly usage for May 2004

Top 30 of 340 Total URLs   {rwf:  HTML only}
# Hits KBytes URL
4 3244 5.10% 32127 4.44% /graphics/SIHwheel.html
15 349 0.55% 3140 0.43% /graphics/kodak/
17 310 0.49% 3665 0.51% /graphics/pseudoGrey.html
18 290 0.46% 1078 0.15% /graphics/sihImages.html
21 270 0.42% 1914 0.26% /rock/
23 266 0.42% 3971 0.55% /insurance/vp/
24 264 0.41% 2302 0.32% /insurance/gp/
25 260 0.41% 19003 2.62% /webalizer/2004.04/
30 212 0.33% 2248 0.31% /rock/games/wizardry8/

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 2912 4.58% 54316 7.50% /graphics/images/wedgeMap.png
2 2370 3.72% 35449 4.89% /graphics/SIHwheel.jar
3 3244 5.10% 32127 4.44% /graphics/SIHwheel.html
4 5757 9.05% 27448 3.79% /cgi-sys/Count.cgi
5 14 0.02% 23659 3.27% /graphics/images/42uResChart.png
6 327 0.51% 22611 3.12% /graphics/kodak/kodak/kodim22.png
7 260 0.41% 19003 2.62% /webalizer/2004.04/
8 608 0.96% 18932 2.61% /graphics/kodak/kodak/kodim21.png
9 230 0.36% 18628 2.57% /graphics/kodak/kodak/kodim18.png
10 267 0.42% 16608 2.29% /graphics/images/sihWheel7.png

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3244 5.10% 2604 53.05% /graphics/SIHwheel.html
2 5757 9.05% 233 4.75% /cgi-sys/Count.cgi
3 310 0.49% 189 3.85% /graphics/pseudoGrey.html
4 349 0.55% 186 3.79% /graphics/kodak/
5 264 0.41% 182 3.71% /insurance/gp/
6 266 0.42% 160 3.26% /insurance/vp/
7 212 0.33% 158 3.22% /rock/games/wizardry8/
8 260 0.41% 143 2.91% /webalizer/2004.04/
9 270 0.42% 113 2.30% /rock/
10 173 0.27% 112 2.28% /insurance/vp/vl08.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5757 9.05% 3025 63.59% /cgi-sys/Count.cgi
2 3244 5.10% 382 8.03% /graphics/SIHwheel.html
3 260 0.41% 159 3.34% /webalizer/2004.04/
4 266 0.42% 103 2.17% /insurance/vp/
5 310 0.49% 101 2.12% /graphics/pseudoGrey.html
6 349 0.55% 71 1.49% /graphics/kodak/
7 181 0.28% 67 1.41% /
8 264 0.41% 66 1.39% /insurance/gp/
9 270 0.42% 53 1.11% /rock/
10 212 0.33% 52 1.09% /rock/games/wizardry8/

Top 30 of 3848 Total Sites   {rwf:  bots only}
# Hits Files KBytes Visits Hostname
4 423 0.66% 397 0.80% 4705 0.65% 91 1.82% msnbot64051.search.msn.com
5 404 0.63% 141 0.28% 2480 0.34% 78 1.56% crawler14.googlebot.com
8 303 0.48% 286 0.57% 3583 0.49% 72 1.44% msnbot64050.search.msn.com
10 243 0.38% 89 0.18% 1166 0.16% 68 1.36% crawler11.googlebot.com
12 210 0.33% 76 0.15% 818 0.11% 68 1.36% crawler10.googlebot.com
19 188 0.30% 61 0.12% 1016 0.14% 73 1.46% crawler13.googlebot.com
26 134 0.21% 52 0.10% 853 0.12% 40 0.80% crawler15.googlebot.com

Top 10 of 3848 Total Sites By KBytes   {rwf:  bots only}
# Hits Files KBytes Visits Hostname

Top 250 of 483 Total Referrers   {rwf:  external only}
# Hits Referrer
2 17859 28.07% - (Direct Request)
12 523 0.82% http://www.google.com/search
16 328 0.52% http://home.att.net/~rocq/SIHwheel.html
40 65 0.10% http://216.239.53.104/search
57 46 0.07% http://www.thelifeinsurance.net/t_ggt.asp
64 42 0.07% http://web.ask.com/redir
65 40 0.06% http://home.cfl.rr.com/rickyworld/vp/glosspinion.html
68 39 0.06% http://forums.dmoz.org/forum/viewtopic.php
71 38 0.06% http://www.google.co.uk/search
72 37 0.06% http://sqez.home.att.net/thumbs/Thumbnails.html
73 37 0.06% http://www.google.com.au/search
76 36 0.06% http://www.google.ca/search
91 28 0.04% http://www.r0k.us/crown/quote-insurance/whole-life-insurance/
94 25 0.04% ( http://dmoz.org/profiles/rock.html )
95 25 0.04% http://www.overmatrix.com
96 24 0.04% http://dmoz.org/profiles/rock.html
100 23 0.04% http://www.123gotcash.com
101 23 0.04% http://www.google.de/search
106 20 0.03% http://free-sex-sites.web1000.com/
107 20 0.03% http://home.att.net/~rocq/pseudoGrey.html
108 20 0.03% http://images.google.com/imgres
111 19 0.03% http://home.att.net/~gallgosp/vision.htm
113 18 0.03% http://www.google.co.nz/search
114 17 0.03% http://216.239.39.104/search
115 16 0.03% http://dbatitan.home.att.net/vp/vl08.html
116 16 0.03% http://dmoz.org/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
119 15 0.02% http://216.239.37.104/translate_c
122 15 0.02% http://www.overmatrix2.com
124 14 0.02% http://forum3.midphasetalk.com/showthread.php
125 14 0.02% http://mindprod.com/jgloss/hsb.html
126 12 0.02% http://aolsearch.aol.com/aol/search
130 11 0.02% http://serendip.brynmawr.edu/sci_edu/physites.html
131 11 0.02% http://www.google.co.in/search
132 11 0.02% http://www.gottapays.com
134 10 0.02% http://216.239.51.104/search
135 10 0.02% http://64.233.167.104/search
136 10 0.02% http://66.218.71.225/search/cache
137 10 0.02% http://directory.google.com/Top/Science/Physics/Education/Java_Applets/
138 10 0.02% http://dmoz.org/Science/Physics/Education/Java_Applets/
140 10 0.02% http://search.yahoo.com/search
141 10 0.02% http://www.google.nl/search
143 9 0.01% http://216.239.57.104/search
144 9 0.01% http://forum.richdad.com/forums/tm.asp
146 9 0.01% http://www.wetcanvas.com/forums/showthread.php
147 8 0.01% http://216.239.41.104/search
148 8 0.01% http://dmoz.org/Computers/Programming/Languages/Java/Applets/Graphics_and_Animation/
150 8 0.01% http://ww.google.it/search
151 8 0.01% http://www.google.it/search
152 7 0.01% http://64.233.161.104/search
153 7 0.01% http://home.cfl.rr.com/rickyworld/
154 7 0.01% http://k.webring.com/hub
155 7 0.01% http://membersd.blackplanet.com/femhustlr/
157 7 0.01% http://rocq.home.att.net/SIHwheel.html
158 7 0.01% http://users.telenet.be/educypedia/computer/webdesigntools.htm
161 6 0.01% http://dbatitan.home.att.net/vp/
165 6 0.01% http://rocq.home.att.net/pseudoGrey.html
166 6 0.01% http://www.ezsoulja.com
167 6 0.01% http://www.google.lv/search
168 6 0.01% http://www.homecashmachine.biz
169 6 0.01% http://www.r0k.us/crown/
172 6 0.01% http://www.safeliststraffic.com/
173 5 0.01% http://blackboard.qc.edu/bin/common/content.pl
174 5 0.01% http://clickbank.riskfreegains.com
175 5 0.01% http://directory.google.com/Top/Computers/Programming/Graphics/Algorithms_and_Data_Structures/
176 5 0.01% http://directory.google.com/Top/Computers/Programming/Languages/Java/Applets/Graphics_and_Animation/
177 5 0.01% http://directory.google.com/Top/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
178 5 0.01% http://images.google.ca/imgres
179 5 0.01% http://images.google.com.au/imgres
180 5 0.01% http://melons.sexo-anonimo.com
183 5 0.01% http://www.batpay.com
184 5 0.01% http://www.branchise.org
185 5 0.01% http://www.google.se/search
186 5 0.01% http://www.gottapays.com/pal
189 5 0.01% http://www.whois.sc/
190 5 0.01% http://www.whois.sc/r0k.us
191 5 0.01% http://www.zerotocash.net/
192 4 0.01% http://overmatrix.com/member/482.html
193 4 0.01% http://p.webring.com/hub
199 4 0.01% http://www.google.at/search
200 4 0.01% http://www.google.com.tw/search
201 4 0.01% http://www.google.com/ie
202 4 0.01% http://www.google.com/url
203 4 0.01% http://www.htmlforums.com/showthread.php
204 4 0.01% http://www.mywebsearch.com/jsp/GGweb.jsp
208 3 0.00% http://casino.riskfreegains.com
209 3 0.00% http://desktoppub.about.com/gi/dynamic/offsite.htm
210 3 0.00% http://directory.google.com/Top/Home/Personal_Finance/Insurance/Life/
211 3 0.00% http://home.att.net/~rocq/
212 3 0.00% http://mlm.true.ws
213 3 0.00% http://ms101.mysearch.com/jsp/GGmain.jsp
219 3 0.00% http://riskfreegains.com/cgi-bin/free.pl
220 3 0.00% http://search.earthlink.net/search
221 3 0.00% http://tedfelix.com/PhotoCD/PhotoCDLinks.html
222 3 0.00% http://www.ajkids.com/main/metaAnswer.asp
223 3 0.00% http://www.comcast.net/qry/websearch
224 3 0.00% http://www.efmoody.com/insurance/insuranceoverview.html
225 3 0.00% http://www.google.be/search
226 3 0.00% http://www.google.co.jp/search
227 3 0.00% http://www.google.co.kr/search
228 3 0.00% http://www.google.com.gr/search
229 3 0.00% http://www.google.com.my/search
230 3 0.00% http://www.google.es/search
231 3 0.00% http://www.google.fr/search
232 3 0.00% http://www.luchtzak.be/Open_Directory.php
233 3 0.00% http://www.r0k.us/crown/quote-insurance/
237 3 0.00% http://www.whatcounter.com/dspLogs.php
238 3 0.00% http://www.whatcounter.com/dspStats.php
239 3 0.00% http://www.wilsonmar.com/1colors.htm
240 2 0.00% http://216.109.117.135/search/cache
241 2 0.00% http://affiliates.official.ws
242 2 0.00% http://affiliatesdatabase.com
243 2 0.00% http://aolsearch.aol.co.uk/web
244 2 0.00% http://dbatitan.home.att.net/vp/vl_poc.html
245 2 0.00% http://dir.nodeworks.com/Games/Video_Games/Roleplaying/W/Wizardry_Series/Wizardry_8/
246 2 0.00% http://dir.nodeworks.com/Home/Personal_Finance/Insurance/Life/
247 2 0.00% http://dmoz.org/Home/Personal_Finance/Insurance/Life/
248 2 0.00% http://e.my.yahoo.com/config/set_bookmark
249 2 0.00% http://forum.weborum.com/index.php
250 2 0.00% http://forums.dmoz.org/forum/posting.php

Top 20 of 328 Total Search Strings
# Hits Search String
1 79 13.04% color wheel
2 32 5.28% interactive color wheel
3 16 2.64% colour wheel
4 12 1.98% greed
5 12 1.98% html color wheel
6 12 1.98% java color wheel
7 8 1.32% color wheel java
8 8 1.32% rabbi
9 6 0.99% color wheel image
10 6 0.99% trp stable value fund
11 5 0.83% colourwheel
12 5 0.83% insurance images
13 5 0.83% mehul patel
14 5 0.83% rock games
15 4 0.66% color wheel graphic
16 4 0.66% color wheel interactive
17 4 0.66% interactive colour wheel
18 4 0.66% vueprint png
19 4 0.66% wizardry 8
20 3 0.50% color reference wheel

Top 15 of 805 Total User Agents
# Hits User Agent
1 8580 13.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 7958 12.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4058 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2049 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 2005 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1639 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1199 1.88% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 1153 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
9 850 1.34% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
10 835 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7b) Geck
11 733 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
12 669 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
13 617 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 611 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 594 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko

Usage by Country for May 2004

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23379 36.74% 20707 41.57% 175307 24.21% Network
2 17607 27.67% 13910 27.92% 203351 28.08% US Commercial
3 10742 16.88% 9096 18.26% 154690 21.36% Unresolved/Unknown
4 1578 2.48% 1377 2.76% 15535 2.15% US Educational
5 1109 1.74% 903 1.81% 5687 0.79% Australia
6 929 1.46% 843 1.69% 9417 1.30% Canada
7 852 1.34% 803 1.61% 10894 1.50% United States
8 685 1.08% 591 1.19% 30080 4.15% France
9 624 0.98% 585 1.17% 24296 3.35% Poland
10 585 0.92% 536 1.08% 3964 0.55% United Kingdom
11 520 0.82% 482 0.97% 9649 1.33% Italy
12 515 0.81% 429 0.86% 18367 2.54% Germany
13 402 0.63% 323 0.65% 2841 0.39% Non-Profit Organization
14 333 0.52% 308 0.62% 2464 0.34% Netherlands
15 277 0.44% 246 0.49% 15383 2.12% Sweden
16 252 0.40% 243 0.49% 6110 0.84% Belgium
17 218 0.34% 205 0.41% 2026 0.28% Japan
18 215 0.34% 201 0.40% 2000 0.28% Hungary
19 201 0.32% 188 0.38% 1327 0.18% US Government
20 138 0.22% 129 0.26% 1012 0.14% Brazil
21 138 0.22% 62 0.12% 470 0.06% Croatia (Hrvatska)
22 137 0.22% 135 0.27% 1023 0.14% US Military
23 132 0.21% 130 0.26% 2087 0.29% Estonia
24 125 0.20% 124 0.25% 803 0.11% Austria
25 123 0.19% 116 0.23% 5039 0.70% Denmark
26 115 0.18% 110 0.22% 2477 0.34% Finland
27 113 0.18% 112 0.22% 898 0.12% Israel
28 107 0.17% 106 0.21% 608 0.08% Greece
29 104 0.16% 98 0.20% 719 0.10% Portugal
30 91 0.14% 90 0.18% 570 0.08% Hong Kong


Generated by Webalizer Version 2.01