
Gain | |||
| $33.984 | 41.6% | $1,243 | |
| $44,700 | 86.2% | $636 | |
| $41,419 | 72.6% | $728 | |
| $37,974 | 58.2% | $599 | |
| $35,982 | 49.9% | $343 | |
| $37,757 | 57.3% | $586 | |
| $39,257 | 63.6% | $654 | |
|
The Total Gain column is computed by (performance-24000)/24000 * 100%. | |||
| Published by Lotus® Freelance Graphics® |
![]() Accesses since 5 July 1999 |
Authored by Rich Franzen |
|