Sunday Morning, 22 February 1998

There are currently 527 players in Game #F.
Scores & Rankings are updated every 4 minutes.
Players in Green are under new player protection (100 Turns).
Players in Blue are on vacation.
Players in Red have been destroyed.
Rank Country Land Acres Net Worth
1 Vive le Québec libre! (#15) 47,024 602,693,441
2 Centre Molson (#25) 44,525 456,924,528
3 FarStar (#6) 32,027 303,134,146
4 pep (#105) 25,761 144,410,133
5 C.S.A. (#196) 8808 65,811,048
6 Terrible Swift Sword (#258) 9479 59,180,368
7 Slow Southern Crawl (#11) 16,254 58,291,293
8 aurora borealis (#27) 7086 57,130,736
9 ZACKLAND (#87) 12,563 53,749,499
10 Dr. Laura's Nightmare(#202) 10,036 52,734,365
There are currently 527 players in Game #F.
Rank Country Land Acres Net Worth
16 Armageddon(#12) 10,278 44,845,913
17 The Darklands (#37) 15,683 43,071,202
18 Manetheran (#8) 9823 42,483,488
19 Ramadaland (#429) 11,974 40,616,703
20 Bullamakankasville (#312) 9874 35,184,798
21 New German Republic (#42) 5473 33,557,456
22 TINEMIS (#126) 6734 30,786,960
23 Isle of Doom (#145) 5521 30,220,787
24 Zork (#281) 4956 30,072,253
25 MilkHoney (#368) 8240 29,989,730
26 deathlands (#79) 7722 28,100,836
27 Everglades (#81) 4453 27,646,515
28 flubber (#14) 5869 26,802,125
29 Oggaia (#159) 7210 26,439,015
30 United Corp. (#237) 6073 22,900,147
31 Nemesville (#101) 4666 22,046,587
32 Raistlin (#188) 5364 21,185,731
33 NCC-17701-X (#100) 4274 21,086,029
34 Tits R Us (#177) 5173 20,958,826
35 habul (#393) 5883 20,499,010
36 Etire (#56) 4407 19,768,698
37 amourica (#346) 4847 19,574,453
38 Pangaea (#294) 8877 19,227,935
39 Alawago (#71) 5020 18,582,174
40 Black Magic (#218) 6933 18,342,265
41 Here Be Dragons (#455) 8033 18,323,939
42 Zefiro (#282) 4015 18,040,861
43 Galaxy (#277) 7900 17,722,416
44 Snowy Mountains (#247) 3315 17,614,055
45 Mordor (#95) 6307 16,833,930
46 And Ora (#195) 4562 16,358,696
47 Astoria (#20) 8635 16,323,039
48 New Camelot (#426) 4394 16,099,789
49 Bakgrix (#431) 3891 16,026,960
50 Luckritzia (#48) 5479 15,977,114
51 Mordor (#371) 7329 15,920,244
52 pence (#412) 4445 15,731,513
53 StarLight (#0) 379 15,641,581
54 brownsville (#60) 4086 15,519,383
55 Payleor (#108) 3847 15,492,051
56 Egypt (#147) 4198 15,486,865
57 Ghost Riders (#94) 4077 15,462,673
58 Coth (#356) 4256 15,154,021
59 Not much meat here(#62) 6111 15,101,072
60 inconspicuous (#117) 4550 14,899,373
61 stuliwe (#449) 4232 14,838,966
62 Iste (#72) 4773 14,404,207
63 Farmers of Violence v.1.1 (#66) 5282 14,382,482
64 Legion (#276) 4789 14,162,101
65 Monostros (#354) 4726 13,839,914
66 buzulu (#401) 3840 13,717,870
67 JJCale (#21) 3767 13,702,663
68 Cormyr (#180) 4733 13,660,402
69 Foundation of Chaos (#135) 4265 13,532,400
70 Canada (#487) 4024 13,363,811
71 Fal Dara (#248) 5405 13,281,502
72 Mickey's House (#86) 6761 13,249,454
73 Deep 13 (#210) 3862 13,191,310
74 Wallace Land (#73) 5679 13,174,914
75 Sue Gue (#163) 4206 13,042,141
76 Revolution of Minds (#64) 5017 13,034,348

Official Scores
New Dawn Alliance
RWF Home